What Makes Up The Hydrosphere
hydrosphere
hydrosphere
A hydrosphere is the total amount of water on a planet. The hydrosphere includes water that is on the surface of the planet, hole-and-corner, and in the air.
Subjects
Chemical science, Globe Science, Geography, Concrete Geography
This lists the logos of programs or partners of NG Pedagogy which accept provided or contributed the content on this page.
Powered by
A hydrosphere is the total amount of water on a planet. The hydrosphere includes water that is on the surface of the planet, undercover, and in the air. A planet's hydrosphere can be liquid, vapor, or ice.
On Earth, liquid h2o exists on the surface in the form of oceans, lakes and rivers. Information technology also exists beneath footing—every bit groundwater, in wells and aquifers. Water vapor is most visible as clouds and fog.
The frozen part of Earth's hydrosphere is made of ice: glaciers, ice caps and icebergs. The frozen part of the hydrosphere has its own proper name, the cryosphere.
H2o moves through the hydrosphere in a cycle. Water collects in clouds, and so falls to Earth in the course of rain or snowfall. This water collects in rivers, lakes and oceans. Then it evaporates into the atmosphere to start the bike all over again. This is chosen the water cycle.
Vocabulary
Term | Part of speech | Definition |
---|---|---|
aquifer | substantive | an underground layer of stone or world which holds groundwater. |
atmosphere | noun | layers of gases surrounding a planet or other angelic trunk. |
deject | substantive | visible mass of tiny water aerosol or water ice crystals in World's atmosphere. |
cryosphere | noun | icy part of the Earth'due south waterincluding icebergs, glaciers, and ice caps. |
Globe | noun | our planet, the third from the Sun. The Earth is the only identify in the known universe that supports life. |
Europa | noun | moon of Jupiter. |
evaporate | verb | to change from a liquid to a gas or vapor. |
fog | noun | clouds at basis level. |
glacier | noun | mass of ice that moves slowly over land. |
groundwater | noun | h2o plant in an aquifer. |
hydrosphere | substantive | all the World's water in the ground, on the surface, and in the air. |
ice | noun | h2o in its solid form. |
iceberg | noun | large chunks of ice that interruption off from glaciers and float in the body of water. |
ice cap | substantive | surface area of fewer than 50,000 square kilometers (19,000 square miles) covered by water ice. |
Jupiter | substantive | largest planet in the solar system, the fifth planet from the Dominicus. |
lake | noun | body of h2o surrounded by land. |
liquid | noun | state of affair with no fixed shape and molecules that remain loosely bound with each other. |
body of water | noun | large body of salt water that covers most of the Earth. |
planet | substantive | large, spherical celestial body that regularly rotates effectually a star. |
pelting | substantive | liquid precipitation. |
river | noun | big stream of flowing fresh water. |
snowfall | noun | atmospheric precipitation made of water ice crystals. |
vapor | noun | visible liquid suspended in the air, such as fog. |
water cycle | noun | movement of water between temper, land, and ocean. |
well | noun | a hole drilled in the World to obtain a liquid or gaseous substance. |
Source: https://www.nationalgeographic.org/encyclopedia/hydrosphere/print/
Posted by: hartmanblide1962.blogspot.com
0 Response to "What Makes Up The Hydrosphere"
Post a Comment